An updated list of all Xbox Need For Speed Games for Xbox One, Xbox 360, and the Original Xbox. This list also includes Xbox Console Exclusive Status [EX], Metacritic Review Score, and How Long To Beat Game Data.
NOTE: Letters (BC) next to a console name means that game Is Backwards Compatible on Xbox One and Newer Xbox Consoles.
GAME TITLE | CONSOLE | DATE | DEVELOPER / PUBLISHER | EX | METACRITIC | HOW LONG? |
---|---|---|---|---|---|---|
Need For Speed Heat ![]() | Xbox One | 2019 | Ghost Games / Electronic Arts | NO | 74/100 | 12 Hours |
Need for Speed Payback ![]() | Xbox One | 2017 | Ghost Games / Electronic Arts | NO | 61/100 | 19 Hours |
Need for Speed![]() | Xbox One | 2015 | Ghost Games / Electronic Arts | NO | 65/100 | 15 Hours |
Need for Speed Rivals ![]() | Xbox One | 2013 | Ghost Games / Electronic Arts | NO | 75/100 | 13 Hours |
Need for Speed: Most Wanted ![]() | Xbox 360 | 2012 | EA Canada / Electronic Arts | NO | 83/100 | 10 Hours |
Need for Speed: The Run ![]() | Xbox 360 | 2011 | Black Box / Electronic Arts | NO | 68/100 | 4 Hours |
Shift 2: Unleashed![]() | Xbox 360 | 2011 | Slightly Mad Studios / Electronic Arts | NO | 82/100 | 19 Hours |
Need for Speed: Hot Pursuit ![]() | Xbox 360 | 2010 | Criterion Games / Electronic Arts | NO | 88/100 | 14 Hours |
Need For Speed: Shift ![]() | Xbox 360 | 2009 | Slightly Mad Studios / EA Games | NO | 83/100 | 12 Hours |
Need For Speed Undercover ![]() | Xbox 360 | 2008 | EA Vancouver / Electronic Arts | NO | 64/100 | 11 Hours |
Need for Speed: Pro Street ![]() | Xbox 360 | 2007 | EA Black Box / EA Games | NO | 72/100 | 10 Hours |
Need for Speed: Carbon ![]() | Xbox 360, Original Xbox | 2006 | EA Canada / EA Games | NO | 77/100 | 12 Hours |
Need for Speed: Most Wanted ![]() | Xbox 360, Original Xbox | 2005 | EA Canada / Electronic Arts | NO | 83/100 | 10 Hours |
Need for Speed: Underground 2 ![]() | Original Xbox | 2004 | EA Canada / Electronic Arts | NO | 77/100 | 20 Hours |
Need for Speed: Underground ![]() | Original Xbox | 2003 | Electronic Arts / Electronic Arts | NO | 83/100 | 14 Hours |
Need for Speed: Hot Pursuit 2 ![]() | Original Xbox | 2002 | EA Seattle / Electronic Arts | NO | 75/100 | 11 Hours |
Genres: Racing.