An updated list of all Xbox Call Of Duty (COD) Games for Xbox Series, Xbox One, Xbox 360, and the Original Xbox. This list also includes Xbox Console Exclusive Status [EX], Metacritic Review Score, and How Long To Beat Game Data.
NOTE: Letters (BC) next to a console name means that game Is Backwards Compatible on Xbox One and Newer Xbox Consoles.
GAME TITLE | CONSOLE | DATE | DEVELOPER / PUBLISHER | EX | METACRITIC | HOW LONG? |
---|---|---|---|---|---|---|
Call Of Duty: Black Ops Cold War ![]() | Xbox Series, Xbox One | Nov 13, 2020 | Treyarch, Raven Software / Activision | NO | 0NA | 0NA |
Call Of Duty: Warzone ![]() | Xbox One | 2020 | Infinity Ward / Activision | NO | 78/100 | 44 Hours |
Call Of Duty: Modern Warfare 2 Remastered ![]() | Xbox One | 2020 | Infinity Ward / Activision | NO | 8.6/10 (User Score) | 5 Hours |
Call of Duty: Modern Warfare ![]() | Xbox One | 2019 | Infinity Ward / Activision | NO | 80/100 | 6 Hours |
Call of Duty: Black Ops 4 ![]() | Xbox One | 2018 | Treyarch / Activision | NO | 85/100 | 7 Hours |
Call of Duty: WWII ![]() | Xbox One | 2017 | Sledgehammer Games / Activision | NO | 80/100 | 7 Hours |
Call Of Duty: Modern Warfare Remastered ![]() | Xbox One | 2016 | Infinity Ward / Activision | NO | 89/100 | 6 Hours |
Call of Duty: Infinite Warfare ![]() | Xbox One | 2016 | Infinity Ward / Activision | NO | 78/100 | 7 Hours |
Call of Duty: Black Ops III ![]() | Xbox One, Xbox 360 | 2015 | Treyarch / Activision | NO | 81/100 | 9 Hours |
Call of Duty: Advanced Warfare ![]() | Xbox One, Xbox 360 | 2014 | Sledgehammer Games / Activision | NO | 81/100 | 7 Hours |
Call of Duty: Ghosts ![]() | Xbox One, Xbox 360 (BC) | 2013 | Infinity Ward / Activision | NO | 78/100 | 6 Hours |
Call Of Duty: Black Ops II ![]() | Xbox 360 (BC) | 2012 | Treyarch / Activision | NO | 83/100 | 7 Hours |
Call Of Duty: Modern Warfare 3 ![]() | Xbox 360 (BC) | 2011 | Sledgehammer Games, Infinity Ward / Activision | NO | 88/100 | 6 Hours |
Call Of Duty: Black Ops ![]() | Xbox 360 (BC) | 2010 | Treyarch / Activision | NO | 87/100 | 7 Hours |
Call of Duty: Modern Warfare 2 ![]() | Xbox 360 (BC) | 2009 | Infinity Ward / Activision | NO | 94/100 | 6 Hours |
Call Of Duty Classic ![]() | Xbox 360 | 2009 | Infinity Ward / Activision | NO | 72/100 | 7 Hours |
Call of Duty: World at War ![]() | Xbox 360 (BC) | 2008 | Treyarch / Activision | NO | 84/100 | 7 Hours |
Call Of Duty 4: Modern Warfare ![]() | Xbox 360 (BC) | 2007 | Infinity Ward / Activision | NO | 94/100 | 7 Hours |
Call Of Duty 3![]() | Xbox 360 (BC), Original Xbox | 2006 | Treyarch / Activision | NO | 82/100 | 8 Hours |
Call Of Duty 2![]() | Xbox 360 (BC) | 2005 | Infinity Ward / Activision | YES | 89/100 | 8 Hours |
Call Of Duty 2 Big Red One ![]() | Original Xbox | 2005 | Treyarch / Activision | NO | 78/100 | 7 Hours |
Call Of Duty Finest Hour ![]() | Original Xbox | 2004 | Spark Unlimited / Activision | NO | 73/100 | 7 Hours |
Genres: First-Person Shooter (FPS), Online Multiplayer, War.